<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nokia claims 40% wordwide market share</title>
	<atom:link href="http://www.mobileshop.com/blog/mobile-phone-news/nokia-claims-40-wordwide-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileshop.com/blog/mobile-phone-news/nokia-claims-40-wordwide-market-share/</link>
	<description>Get the latest news, reviews and info in the Mobile World</description>
	<lastBuildDate>Wed, 18 Nov 2009 10:40:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cris</title>
		<link>http://www.mobileshop.com/blog/mobile-phone-news/nokia-claims-40-wordwide-market-share/comment-page-1/#comment-1289</link>
		<dc:creator>Cris</dc:creator>
		<pubDate>Thu, 06 Mar 2008 11:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileshop.com/blog/mobile-phone-news/nokia-claims-40-wordwide-market-share/#comment-1289</guid>
		<description>40% is a great achievement-but hides what is happening in regional markets.China and India are probably taking higher volumes of low end whilst EMEA is a mature and slowing market, and US is currently a disaster for Nokia</description>
		<content:encoded><![CDATA[<p>40% is a great achievement-but hides what is happening in regional markets.China and India are probably taking higher volumes of low end whilst EMEA is a mature and slowing market, and US is currently a disaster for Nokia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rakesh &#124; Mobile Phone</title>
		<link>http://www.mobileshop.com/blog/mobile-phone-news/nokia-claims-40-wordwide-market-share/comment-page-1/#comment-637</link>
		<dc:creator>Rakesh &#124; Mobile Phone</dc:creator>
		<pubDate>Fri, 25 Jan 2008 12:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileshop.com/blog/mobile-phone-news/nokia-claims-40-wordwide-market-share/#comment-637</guid>
		<description>it may seems true with nokia</description>
		<content:encoded><![CDATA[<p>it may seems true with nokia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moz</title>
		<link>http://www.mobileshop.com/blog/mobile-phone-news/nokia-claims-40-wordwide-market-share/comment-page-1/#comment-636</link>
		<dc:creator>Moz</dc:creator>
		<pubDate>Fri, 25 Jan 2008 10:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobileshop.com/blog/mobile-phone-news/nokia-claims-40-wordwide-market-share/#comment-636</guid>
		<description>This is a great achievement of Nokia.</description>
		<content:encoded><![CDATA[<p>This is a great achievement of Nokia.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
